Road trip from Ashburn to Phoenix
driving distance = 2,331 miles
Driving directions from Ashburn to Phoenix
| | Ashburn, VA |
VA 901 | NW 5 miles 6 minutes, 51 seconds | Leesburg, VA |
VA 7 | W 37 miles 41 minutes | Winchester, VA |
 | SW 69 miles1 hour, 2 minutes | Harrisonburg, VA |
| SW 321 miles4 hours, 44 minutes | Morristown, TN |
 | W 53 miles 46 minutes | Farragut, TN |
| W 160 miles2 hours, 19 minutes | Nashville, TN |
| W 196 miles2 hours, 51 minutes | Bartlett, TN |
| W 11 miles 10 minutes | Memphis, TN |
| W 11 miles 9 minutes, 56 seconds | West Memphis, AR |
| W 123 miles1 hour, 46 minutes | North Little Rock, AR |
| W 319 miles4 hours, 29 minutes | Choctaw, OK |
| W 18 miles 16 minutes | Oklahoma City, OK |
| W 772 miles11 hours, 4 minutes | Winslow, AZ |
AZ 377 | SW 41 miles 39 minutes | Show Low, AZ |
AZ 260 | W 53 miles 54 minutes | Payson, AZ |
AZ 87 | SW 74 miles1 hour, 9 minutes | Mesa, AZ |
AZ 202 | W 12 miles 11 minutes | Phoenix, AZ |
Travel time from Ashburn, VA to Phoenix, AZ
How long does it take to drive?
35 hours, 6 minutes
Find out how many hours from Ashburn to Phoenix by car if you're planning a road trip.
If you want to explore small towns along the way, get a list of
cities between Ashburn, VA and Phoenix, AZ.
Looking for alternate routes? Explore all of the
routes from Ashburn, VA to Phoenix, AZ.
Compare the flight distance to driving
distance from Ashburn, VA to Phoenix, AZ, or check for a
bus or train from Ashburn, VA to Phoenix, AZ. Calculate the total
cost to drive from Ashburn, VA to Phoenix, AZ. Or find out if it's better to
fly or drive from Ashburn, VA to Phoenix, AZ?