Cleveland, OH | ||
SW 8 minutes, 4 seconds | Brook Park, OH | |
SW | Columbus, OH | |
SW | Loveland, OH | |
SW 26 minutes | Edgewood, KY | |
S 11 minutes | Independence, KY | |
SW | Jeffersonville, IN | |
SW 1 minute, 8 seconds | Louisville, KY | |
S 5 minutes, 9 seconds | Newburg, KY | |
S 2 minutes, 34 seconds | Okolona, KY | |
SW | Nashville, TN | |
W | Bartlett, TN | |
W 10 minutes | Memphis, TN | |
W 10 minutes | West Memphis, AR | |
W | North Little Rock, AR | |
S 4 minutes, 47 seconds | Little Rock, AR | |
SW | Rockwall, TX | |
SW 34 minutes | Dallas, TX | |
S 12 minutes | Glenn Heights, TX | |
S 9 minutes, 3 seconds | Waxahachie, TX | |
SW 22 minutes | Hillsboro, TX | |
S 35 minutes | Hewitt, TX | |
SW 21 minutes | Temple, TX | |
SW 10 minutes | Belton, TX | |
S 48 minutes | Austin, TX | |
SW | Kirby, TX | |
SW 5 minutes, 55 seconds | San Antonio, TX |
Travel time from Cleveland, OH to San Antonio, TX