Raleigh, NC | ||
E 10 miles 8 minutes, 42 seconds | Clayton, NC | |
US 64 | E 7 miles 5 minutes, 34 seconds | Wake Forest, NC |
NE 28 miles 23 minutes | Rocky Mount, NC | |
N 122 miles1 hour, 45 minutes | Lakeside, VA | |
N 73 miles1 hour, 3 minutes | Montclair, VA | |
NE 17 miles 16 minutes | Springfield, VA | |
NE 6 miles 5 minutes, 14 seconds | Groveton, VA | |
E 5 miles 5 minutes, 25 seconds | Alexandria, VA | |
N 5 miles 5 minutes, 44 seconds | Washington, DC | |
State Hwy 295 | NE 5 miles 6 minutes, 23 seconds | Mount Rainier, MD |
Baltimore-Washington Pkwy | NE 11 miles 11 minutes | South Laurel, MD |
NE 8 miles 7 minutes, 58 seconds | Severn, MD | |
NE 9 miles 8 minutes, 29 seconds | Brooklyn Park, MD | |
NE 10 miles 12 minutes | Rosedale, MD | |
NE 49 miles 42 minutes | Brookside, DE | |
NE 11 miles 10 minutes | Wilmington Manor, DE | |
NE 3 miles 3 minutes, 6 seconds | Wilmington, DE |
Travel time from Raleigh, NC to Wilmington, DE