Soquel, CA | ||
CA 1 | W 3 minutes, 32 seconds | Santa Cruz, CA |
CA 17 | N 28 minutes | Campbell, CA |
N 13 minutes | Milpitas, CA | |
NW 1 minute, 43 seconds | Fremont, CA | |
N 14 minutes | Dublin, CA | |
N 18 minutes | Pleasant Hill, CA | |
NW 5 minutes, 27 seconds | Martinez, CA | |
N 12 minutes | Suisun City, CA | |
NE 37 minutes | West Sacramento, CA | |
NE 17 minutes | Citrus Heights, CA | |
E | West Valley City, UT | |
E 3 minutes, 30 seconds | Salt Lake City, UT | |
S 3 minutes, 36 seconds | South Salt Lake, UT | |
E 4 minutes, 16 seconds | Canyon Rim, UT | |
NE 33 minutes | Centerville, UT | |
E | Laramie, WY | |
E | Kearney, NE | |
E | Papillion, NE | |
NE 6 minutes, 50 seconds | La Vista, NE | |
E 5 minutes, 15 seconds | Omaha, NE | |
NE 39 minutes | Council Bluffs, IA | |
E | Clive, IA | |
E 34 minutes | Newton, IA | |
E | Davenport, IA | |
SE 24 minutes | East Moline, IL | |
E | Country Club Hills, IL | |
E 3 minutes, 25 seconds | Hazel Crest, IL | |
E 8 minutes, 49 seconds | Munster, IN | |
E 1 minute, 23 seconds | Hammond, IN | |
E 13 minutes | Lake Station, IN | |
E | Fremont, OH | |
E | Austintown, OH | |
E 4 minutes, 8 seconds | Girard, OH | |
E | Oil City, PA | |
E | East Hanover, NJ | |
SE 15 minutes | Harrison, NJ | |
Newark-Jersey City Turnpike | E 3 minutes, 28 seconds | Hoboken, NJ |
E 3 minutes, 45 seconds | Jersey City, NJ | |
Holland Tunnel | E 4 minutes, 34 seconds | New York, NY |
Travel time from Soquel, CA to New York, NY